Projects
Explore project scopes, then discuss your own.
This preview contains illustrative project rows, not verified completed jobs. Prices and durations are placeholders. Filter by scope to find a relevant service; confirmed project records will be added separately.
The portfolio
Illustrative scopes, awaiting verified project records.
These example rows are not customer invoices or promised timelines. Completed-work evidence and homeowner permissions are required before publishing a real case.
| Project | Service | Final price | Duration | Location |
|---|---|---|---|---|
| Cape Cod, oak to white shaker | Cabinet refacing | $12,600 | 5 days | City, ST |
| Townhouse, thermofoil | Cabinet refacing | $7,400 | 3 days | City, ST |
| Colonial, veneer plus drawers | Cabinet refacing | $21,900 | 6 days | City, ST |
| Split-level, semi-custom | Kitchen cabinet installation | $26,400 | 9 days | City, ST |
| Ranch, stock cabinets | Kitchen cabinet installation | $13,900 | 6 days | City, ST |
| Victorian, custom inset | Kitchen cabinet installation | $51,700 | 12 days | City, ST |
| L-shape, tile to quartz | Kitchen countertop installation | $5,150 | 8 days | City, ST |
| Island, waterfall quartzite | Kitchen countertop installation | $12,800 | 12 days | City, ST |
| Galley, butcher block | Kitchen countertop installation | $3,100 | 5 days | City, ST |
| Colonial, full remodel | Kitchen remodeling | $54,200 | 6 weeks | City, ST |
| Galley refresh with refacing | Kitchen remodeling | $24,800 | 3 weeks | City, ST |
| Wall removed, island added | Kitchen remodeling | $91,500 | 9 weeks | City, ST |
| Grill island on pavers | Outdoor kitchen construction | $14,300 | 2 weeks | City, ST |
| L-shaped kitchen with sink | Outdoor kitchen construction | $32,600 | 4 weeks | City, ST |
| Pavilion kitchen with oven | Outdoor kitchen construction | $78,900 | 7 weeks | City, ST |
| Hall closet into a half bath | Bathroom addition | $31,700 | 5 weeks | City, ST |
| Basement full bath with pump | Bathroom addition | $68,400 | 8 weeks | City, ST |
| Main-floor bump-out bath | Bathroom addition | $137,500 | 14 weeks | City, ST |
| Hall bath full remodel | Bathroom remodeling | $34,600 | 4 weeks | City, ST |
| Guest bath refresh | Bathroom remodeling | $16,900 | 2 weeks | City, ST |
| Closet absorbed, new shower | Bathroom remodeling | $58,300 | 7 weeks | City, ST |
| Tub deck turned into a walk-in | Primary bathroom remodel | $62,800 | 7 weeks | City, ST |
| Finish upgrade, same layout | Primary bathroom remodel | $41,300 | 5 weeks | City, ST |
| Suite widened into the closet | Primary bathroom remodel | $118,900 | 11 weeks | City, ST |
| 5 by 8 full redo, same layout | Small bathroom remodel | $22,400 | 3 weeks | City, ST |
| Half bath refresh with storage | Small bathroom remodel | $11,200 | 2 weeks | City, ST |
| Toilet moved, tub to shower | Small bathroom remodel | $39,800 | 5 weeks | City, ST |
| Panel shower, hall bath | Tub to shower conversion | $10,900 | 4 days | City, ST |
| Tiled shower with a niche | Tub to shower conversion | $18,700 | 2 weeks | City, ST |
| Low-threshold shower for a dad | Tub to shower conversion | $29,300 | 3 weeks | City, ST |
| Stall rebuilt in tile | Walk-in shower installation | $16,400 | 2 weeks | City, ST |
| Glass walk-in with a bench | Walk-in shower installation | $27,900 | 3 weeks | City, ST |
| Curbless with linear drain | Walk-in shower installation | $44,600 | 5 weeks | City, ST |
| In-law suite for a mother | Basement apartment conversion | $82,400 | 10 weeks | City, ST |
| Legal one-bedroom unit | Basement apartment conversion | $146,800 | 15 weeks | City, ST |
| Unit with new side entrance | Basement apartment conversion | $214,300 | 20 weeks | City, ST |
| 850 sq ft rec room | Basement finishing | $46,200 | 6 weeks | City, ST |
| Family room, bedroom and bath | Basement finishing | $84,700 | 9 weeks | City, ST |
| Full level with bar and media | Basement finishing | $138,500 | 12 weeks | City, ST |
| Paneled den, cosmetic update | Basement remodeling | $21,600 | 4 weeks | City, ST |
| Strip and rebuild, 900 sq ft | Basement remodeling | $58,900 | 7 weeks | City, ST |
| New layout with rebuilt bath | Basement remodeling | $97,300 | 10 weeks | City, ST |
| Downspouts and regrading | Basement waterproofing | $3,400 | 1 day | City, ST |
| Interior drain on two walls | Basement waterproofing | $13,800 | 3 days | City, ST |
| Exterior membrane, one side | Basement waterproofing | $27,600 | 8 days | City, ST |
| Cape, attic office | Attic conversion | $52,300 | 9 weeks | City, ST |
| Colonial, bedroom suite | Attic conversion | $104,800 | 12 weeks | City, ST |
| Bungalow, shed dormer suite | Attic conversion | $168,500 | 15 weeks | City, ST |
| Ranch family room, 320 sq ft | Home addition | $128,400 | 15 weeks | City, ST |
| Breakfast nook bump-out | Home addition | $46,900 | 8 weeks | City, ST |
| Bedroom and bath wing | Home addition | $236,000 | 22 weeks | City, ST |
| Colonial, ground-floor suite | Master suite addition | $186,300 | 19 weeks | City, ST |
| Suite over a two-car garage | Master suite addition | $228,700 | 21 weeks | City, ST |
| Compact ranch suite | Master suite addition | $118,900 | 15 weeks | City, ST |
| Deck screened under a gable | Screened porch addition | $34,700 | 4 weeks | City, ST |
| New porch on footings | Screened porch addition | $58,900 | 7 weeks | City, ST |
| Porch with stone fireplace | Screened porch addition | $104,300 | 11 weeks | City, ST |
| Ranch, full second floor | Second story addition | $412,000 | 8 months | City, ST |
| Suite over the garage | Second story addition | $198,500 | 6 months | City, ST |
| Bungalow, floor and rework | Second story addition | $587,000 | 10 months | City, ST |
| Four-season room on footings | Sunroom addition | $84,600 | 10 weeks | City, ST |
| Three-season room on a deck | Sunroom addition | $41,200 | 5 weeks | City, ST |
| Glass-roof garden room | Sunroom addition | $146,800 | 14 weeks | City, ST |
| Detached 1-bed cottage | ADU construction | $236,400 | 5 months | City, ST |
| Attached studio ADU | ADU construction | $148,900 | 4 months | City, ST |
| Detached 2-bed ADU | ADU construction | $372,000 | 7 months | City, ST |
| Two-car, one-bedroom unit | Garage apartment conversion | $138,600 | 4 months | City, ST |
| One-car studio | Garage apartment conversion | $84,200 | 3 months | City, ST |
| Apartment above garage | Garage apartment conversion | $231,000 | 6 months | City, ST |
| Den to bedroom suite | In-law suite construction | $58,700 | 8 weeks | City, ST |
| Lower level with kitchenette | In-law suite construction | $118,400 | 12 weeks | City, ST |
| Attached one-bedroom wing | In-law suite construction | $214,600 | 5 months | City, ST |
| Teardown, four-bedroom rebuild | Custom home building | $1.08M | 15 months | City, ST |
| Walkout home on a sloped lot | Custom home building | $868,000 | 14 months | City, ST |
| City lot, two-story home | Custom home building | $612,000 | 12 months | City, ST |
| Kitchen and family room redesign | Design-build services | $156,800 | 4 months | City, ST |
| Cape dormer and primary suite | Design-build services | $212,400 | 5 months | City, ST |
| Split-level interior redesign | Design-build services | $98,300 | 10 weeks | City, ST |
| Inherited house, full gut | Gut renovation | $286,500 | 8 months | City, ST |
| Condo taken to the studs | Gut renovation | $142,800 | 5 months | City, ST |
| Rowhouse gut and new layout | Gut renovation | $498,000 | 11 months | City, ST |
| Split-level, kitchen and 2 baths | Whole home remodeling | $168,400 | 4 months | City, ST |
| Colonial refresh, 9 rooms | Whole home remodeling | $94,700 | 9 weeks | City, ST |
| Ranch opened with new layout | Whole home remodeling | $318,000 | 7 months | City, ST |
| Spare bedroom refit | Home office construction | $8,400 | 9 days | City, ST |
| Built-in office for two | Home office construction | $21,600 | 3 weeks | City, ST |
| Garage bay office | Home office construction | $46,900 | 6 weeks | City, ST |
| Basement laundry refresh | Laundry room remodel | $6,800 | 6 days | City, ST |
| Mudroom laundry remodel | Laundry room remodel | $16,400 | 2 weeks | City, ST |
| Laundry moved upstairs | Laundry room remodel | $29,700 | 4 weeks | City, ST |
| Walk-in system rebuild | Walk-in closet construction | $4,900 | 4 days | City, ST |
| Walk-in framed from bedroom | Walk-in closet construction | $14,300 | 2.5 weeks | City, ST |
| Spare room dressing room | Walk-in closet construction | $33,800 | 5 weeks | City, ST |
| Living room in vinyl plank | Flooring installation | $3,600 | 1 day | City, ST |
| Main floor in laminate | Flooring installation | $11,200 | 3 days | City, ST |
| Whole house, mixed floors | Flooring installation | $27,400 | 9 days | City, ST |
| Dining room in solid red oak | Hardwood floor installation | $5,300 | 2 days | City, ST |
| Main floor, wide white oak | Hardwood floor installation | $17,900 | 5 days | City, ST |
| Whole home plus stairs | Hardwood floor installation | $41,600 | 16 days | City, ST |
| Living room screen and recoat | Hardwood floor refinishing | $1,300 | 1 day | City, ST |
| Main floor full refinish | Hardwood floor refinishing | $5,600 | 4 days | City, ST |
| Whole floor plus stair restore | Hardwood floor refinishing | $11,800 | 6 days | City, ST |
| Hall bathroom porcelain floor | Tile flooring installation | $2,900 | 3 days | City, ST |
| Kitchen floor with heat zone | Tile flooring installation | $9,800 | 5 days | City, ST |
| Open main floor in stone look | Tile flooring installation | $21,300 | 11 days | City, ST |
| Ceiling leak repair | Drywall installation | $1,400 | 2 days | City, ST |
| Plaster room to drywall | Drywall installation | $6,700 | 5 days | City, ST |
| Basement finished to paint | Drywall installation | $17,900 | 12 days | City, ST |
| Trim and front door refresh | Exterior painting | $3,200 | 3 days | City, ST |
| Two-story fiber cement | Exterior painting | $8,900 | 6 days | City, ST |
| Farmhouse lead-safe repaint | Exterior painting | $19,600 | 14 days | City, ST |
| Two bedrooms, walls and ceilings | Interior painting | $1,900 | 2 days | City, ST |
| Main floor and stairwell | Interior painting | $6,800 | 4 days | City, ST |
| Whole interior, older house | Interior painting | $16,200 | 9 days | City, ST |
| Fireplace bookcases, painted | Custom built-ins | $12,800 | 2 weeks | City, ST |
| Mudroom lockers with bench | Custom built-ins | $7,400 | 10 days | City, ST |
| Walnut library, two walls | Custom built-ins | $38,500 | 5 weeks | City, ST |
| Craftsman casing, first floor | Finish carpentry | $11,400 | 8 days | City, ST |
| Baseboard after new floors | Finish carpentry | $3,600 | 3 days | City, ST |
| Dining room wainscoting | Finish carpentry | $4,900 | 4 days | City, ST |
| Bearing wall, flush LVL beam | Framing | $14,600 | 6 days | City, ST |
| Basement framed, 900 sq ft | Framing | $21,300 | 2 weeks | City, ST |
| Wider opening, new header | Framing | $3,900 | 2 days | City, ST |
| Steel door, covered porch | Entry door installation | $2,350 | 1 day | City, ST |
| Fiberglass with sidelite | Entry door installation | $5,800 | 1 day | City, ST |
| Double doors and transom | Entry door installation | $12,900 | 2 days | City, ST |
| Hallway sun tunnel | Skylight installation | $1,150 | 1 day | City, ST |
| Leaking skylight replaced | Skylight installation | $2,400 | 1 day | City, ST |
| Two venting skylights, vaulted | Skylight installation | $8,700 | 3 days | City, ST |
| Ranch, 14 vinyl inserts | Window replacement | $15,900 | 2 days | City, ST |
| Four worst windows first | Window replacement | $4,600 | 1 day | City, ST |
| Bungalow, wood-clad full-frame | Window replacement | $38,200 | 4 days | City, ST |
| Ranch, architectural | Asphalt shingle roofing | $13,800 | 1 day | City, ST |
| Split-level, Class 4 | Asphalt shingle roofing | $19,600 | 2 days | City, ST |
| Tudor, designer slate look | Asphalt shingle roofing | $32,400 | 4 days | City, ST |
| Ranch, gutters only | Gutter installation | $1,780 | 1 day | City, ST |
| Colonial, guards and fascia | Gutter installation | $4,950 | 2 days | City, ST |
| Victorian, copper half-round | Gutter installation | $11,600 | 3 days | City, ST |
| Farmhouse, standing seam | Metal roofing | $34,700 | 5 days | City, ST |
| Cabin, exposed fastener | Metal roofing | $14,200 | 3 days | City, ST |
| Coastal cottage, aluminum | Metal roofing | $48,900 | 7 days | City, ST |
| Cracked pipe boot, ranch | Roof repair | $480 | 2 hours | City, ST |
| Chimney reflashed, colonial | Roof repair | $1,350 | 1 day | City, ST |
| Valley section rebuilt | Roof repair | $3,900 | 2 days | City, ST |
| Ranch, one-layer tear-off | Roof replacement | $12,400 | 1 day | City, ST |
| Colonial, two layers removed | Roof replacement | $23,900 | 2 days | City, ST |
| Cape Cod with dormers, metal | Roof replacement | $41,600 | 5 days | City, ST |
| Wind loss on one slope | Storm damage roof repair | $1,850 | 1 day | City, ST |
| Tree limb through the roof | Storm damage roof repair | $7,400 | 3 days | City, ST |
| Hail, full Class 4 roof | Storm damage roof repair | $24,300 | 2 days | City, ST |
| Split-level, siding, windows, entry | Exterior renovation | $96,400 | 9 weeks | City, ST |
| Ranch refresh with new porch | Exterior renovation | $47,800 | 5 weeks | City, ST |
| Colonial, full exterior makeover | Exterior renovation | $162,500 | 12 weeks | City, ST |
| Two-story, factory-finished lap | Fiber cement siding installation | $43,800 | 3 weeks | City, ST |
| Bungalow, shingles painted on site | Fiber cement siding installation | $29,600 | 3 weeks | City, ST |
| Colonial, lap, batten and shingle | Fiber cement siding installation | $66,200 | 5 weeks | City, ST |
| Colonial, ColorPlus HardiePlank | James Hardie siding installation | $44,900 | 3 weeks | City, ST |
| Cape, HardieShingle all over | James Hardie siding installation | $38,700 | 3 weeks | City, ST |
| Farmhouse, full Hardie exterior | James Hardie siding installation | $71,300 | 5 weeks | City, ST |
| Family room addition, vinyl | Siding installation | $9,400 | 6 days | City, ST |
| Detached garage, board and batten | Siding installation | $12,800 | 8 days | City, ST |
| New two-story, fiber cement | Siding installation | $48,600 | 4 weeks | City, ST |
| Split-level, hardboard to fiber cement | Siding replacement | $41,300 | 3 weeks | City, ST |
| Ranch, storm-damaged vinyl replaced | Siding replacement | $19,700 | 8 days | City, ST |
| Cape Cod, one rotted wall | Siding replacement | $6,900 | 3 days | City, ST |
| Ranch, aluminum to premium vinyl | Vinyl siding installation | $17,900 | 6 days | City, ST |
| Colonial, insulated vinyl | Vinyl siding installation | $33,400 | 12 days | City, ST |
| Duplex, standard vinyl | Vinyl siding installation | $15,200 | 7 days | City, ST |
| Reboarded wood frame, Trex Select | Composite deck installation | $17,400 | 9 days | City, ST |
| New deck, TimberTech Pro | Composite deck installation | $38,600 | 3 weeks | City, ST |
| Pool deck, AZEK PVC | Composite deck installation | $61,200 | 4 weeks | City, ST |
| Composite deck off a kitchen slider | Deck construction | $31,400 | 3 weeks | City, ST |
| Pressure-treated deck, ranch house | Deck construction | $16,900 | 2 weeks | City, ST |
| Two-level deck on a sloped yard | Deck construction | $63,800 | 5 weeks | City, ST |
| Railing posts re-bolted, 12 boards | Deck repair | $1,650 | 1 day | City, ST |
| Resurfaced in composite, frame kept | Deck repair | $13,200 | 8 days | City, ST |
| Ledger failure, deck rebuilt | Deck repair | $27,900 | 3 weeks | City, ST |
| 160 ft cedar privacy fence | Fence installation | $9,200 | 2 days | City, ST |
| 180 ft vinyl privacy fence | Fence installation | $13,400 | 3 days | City, ST |
| Aluminum pool fence, 3 gates | Fence installation | $15,800 | 4 days | City, ST |
| Painted pine pergola, patio | Pergola construction | $9,400 | 4 days | City, ST |
| Attached aluminum pergola, deck | Pergola construction | $21,700 | 8 days | City, ST |
| Louvered roof by the pool | Pergola construction | $46,300 | 3 weeks | City, ST |
| Gable covered entry, ranch house | Porch construction | $19,600 | 4 weeks | City, ST |
| Full-width porch, colonial | Porch construction | $47,300 | 6 weeks | City, ST |
| Wraparound porch, farmhouse | Porch construction | $104,500 | 10 weeks | City, ST |
| Covered porch screened in | Screened porch construction | $9,800 | 8 days | City, ST |
| Roof and screens on a deck | Screened porch construction | $36,500 | 4 weeks | City, ST |
| New screened porch on a patio | Screened porch construction | $58,700 | 6 weeks | City, ST |
| Stamped slate patio, 280 sq ft | Concrete patio installation | $12,400 | 6 days | City, ST |
| Broom-finish patio and grill pad | Concrete patio installation | $6,900 | 4 days | City, ST |
| Two-level patio with steps | Concrete patio installation | $29,800 | 2 weeks | City, ST |
| Carbon fiber on a bowing wall | Foundation repair | $9,400 | 2 days | City, ST |
| Crack injection, poured basement | Foundation repair | $2,300 | 1 day | City, ST |
| Push piers under a settling corner | Foundation repair | $34,800 | 8 days | City, ST |
| Chimney rebuilt above roofline | Masonry construction | $14,800 | 8 days | City, ST |
| Repointing on two brick walls | Masonry construction | $9,600 | 5 days | City, ST |
| Stone veneer on a front facade | Masonry construction | $31,500 | 3 weeks | City, ST |
| Slab patio with gas fire pit | Paver patio installation | $28,600 | 12 days | City, ST |
| Classic cobble patio, 320 sq ft | Paver patio installation | $13,900 | 7 days | City, ST |
| Two-level patio with seat walls | Paver patio installation | $56,200 | 3 weeks | City, ST |
| Driveway wall, 3.5 ft by 60 ft | Retaining wall construction | $24,600 | 9 days | City, ST |
| Two terraced garden walls | Retaining wall construction | $18,900 | 8 days | City, ST |
| Engineered wall, 7 ft high | Retaining wall construction | $78,400 | 4 weeks | City, ST |
| One-car to home office | Garage conversion | $33,800 | 6 weeks | City, ST |
| Two-car to guest bedroom | Garage conversion | $61,200 | 8 weeks | City, ST |
| Bedroom with shower bath | Garage conversion | $96,500 | 11 weeks | City, ST |
| Two-car finished garage | Garage remodel | $21,700 | 2 weeks | City, ST |
| Floor and storage refresh | Garage remodel | $8,400 | 4 days | City, ST |
| Woodworking shop garage | Garage remodel | $47,900 | 4 weeks | City, ST |
| Grab bars and comfort toilet | Accessible bathroom remodel | $7,900 | 4 days | City, ST |
| Tub to curbless shower | Accessible bathroom remodel | $24,600 | 12 days | City, ST |
| Bath enlarged for a wheelchair | Accessible bathroom remodel | $52,300 | 4 weeks | City, ST |
| Ranch, safety essentials | Aging in place remodeling | $6,400 | 4 days | City, ST |
| Cape, main-floor living | Aging in place remodeling | $36,900 | 5 weeks | City, ST |
| Two-story, bedroom suite added | Aging in place remodeling | $94,000 | 9 weeks | City, ST |
| Straight flight, 14 steps | Stair lift installation | $4,600 | 1 day | City, ST |
| Curved rail with a landing | Stair lift installation | $13,900 | 5 weeks | City, ST |
| Outdoor lift to the porch | Stair lift installation | $15,200 | 4 weeks | City, ST |
| Soaker in a hall bath | Walk-in tub installation | $9,800 | 1 day | City, ST |
| Therapy tub, new circuit | Walk-in tub installation | $16,400 | 3 days | City, ST |
| Tub, heater and new floor | Walk-in tub installation | $27,100 | 6 days | City, ST |
| Aluminum ramp, 16 feet | Wheelchair ramp construction | $4,300 | 1 day | City, ST |
| Composite switchback ramp | Wheelchair ramp construction | $13,800 | 6 days | City, ST |
| Regraded walk, no steps | Wheelchair ramp construction | $22,500 | 9 days | City, ST |
| Cape, audit, sealing, attic | Energy efficient home upgrades | $5,400 | 2 days | City, ST |
| Colonial, envelope and water heat | Energy efficient home upgrades | $24,800 | 3 weeks | City, ST |
| Ranch, oil to heat pump package | Energy efficient home upgrades | $58,900 | 5 weeks | City, ST |
| Cape Cod, attic seal and cellulose | Home insulation | $3,900 | 1 day | City, ST |
| Colonial, attic plus dense-pack walls | Home insulation | $11,600 | 3 days | City, ST |
| Ranch, spray foam rim and crawl space | Home insulation | $9,800 | 2 days | City, ST |
| Stove fire, smoke only | Fire damage restoration | $9,800 | 2 weeks | City, ST |
| Kitchen fire and rebuild | Fire damage restoration | $58,300 | 9 weeks | City, ST |
| Attic fire, roof rebuilt | Fire damage restoration | $164,000 | 5 months | City, ST |
| Bathroom ceiling, fan added | Mold remediation | $2,900 | 2 days | City, ST |
| Basement wall and downspout | Mold remediation | $8,400 | 5 days | City, ST |
| Attic sheathing and fans | Mold remediation | $11,700 | 6 days | City, ST |
| Two windows and siding patch | Storm damage repair | $6,800 | 8 days | City, ST |
| Hail, one side re-clad | Storm damage repair | $19,400 | 3 weeks | City, ST |
| Tree through a side wall | Storm damage repair | $47,200 | 7 weeks | City, ST |
| Dishwasher leak, one room | Water damage restoration | $4,200 | 4 days | City, ST |
| Burst pipe through ceiling | Water damage restoration | $17,600 | 3 weeks | City, ST |
| Basement water heater flood | Water damage restoration | $38,900 | 6 weeks | City, ST |
| Pre-sale punch list, 14 items | Handyman services | $1,240 | 1 day | City, ST |
| Door, drywall, caulk, shelves | Handyman services | $610 | Half day | City, ST |
| Grab bars and a railing | Handyman services | $340 | 2 hours | City, ST |
| Kitchen and two baths, order set | Design consultation | $750 | 1 week | City, ST |
| Can the wall come out, answered | Design consultation | $1,900 | 12 days | City, ST |
| First-home priorities visit | Design consultation | $300 | 1 visit | City, ST |
| Basement legalized before sale | Permit services | $6,800 | 5 weeks | City, ST |
| Kitchen permit with drawings | Permit services | $2,300 | 4 weeks | City, ST |
| Expired deck permit closed | Permit services | $950 | 2 weeks | City, ST |
| Kitchen and dining, 3D design | Remodeling design | $5,800 | 5 weeks | City, ST |
| Primary bath layout plan | Remodeling design | $2,400 | 3 weeks | City, ST |
| Whole first floor, permit set | Remodeling design | $14,500 | 8 weeks | City, ST |
| Kitchen, home equity line | Renovation financing assistance | $58,400 | 6 weeks | City, ST |
| Bath and roof, renovation loan | Renovation financing assistance | $47,900 | 7 weeks | City, ST |
| Kitchen in two phases, savings | Renovation financing assistance | $36,200 | 2 phases | City, ST |
| Dental office refresh, nights | Commercial remodeling | $68,500 | 3 weeks | City, ST |
| Cafe remodel, ADA restroom | Commercial remodeling | $142,000 | 7 weeks | City, ST |
| Retail storefront renovation | Commercial remodeling | $315,000 | 14 weeks | City, ST |
| Law office, 3,200 sq ft | Tenant improvement | $168,000 | 9 weeks | City, ST |
| Office turnover, second-gen | Tenant improvement | $28,400 | 2 weeks | City, ST |
| Dental suite from shell | Tenant improvement | $386,000 | 15 weeks | City, ST |
Showing all 264 projects.
Your project next
Found one like yours? Get the same kind of estimate.
Tell us which project is closest to what you want and the supervisor prices yours on the same lines.